Vietnam Open Bus, Open Tour Timetable and Faire
Open Bus Vietnam Price List
Open Bus Price List
| Innoviet Travel Company | ||||
| 2 | Add: 158 Bui Vien St, Dist 1, HCM | |||
|---|---|---|---|---|
| 3 | Tel: 08.2958840- 2915395 | |||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | No | ROUTES | Seatting Bus | Sleeping Bus |
| 8 | 1 | Sai Gon - Mui Ne | 6 USD | 7 USD |
| 9 | 2 | Sai Gon - Mui Ne - Sai Gon | 11 USD | 14 USD |
| 10 | 3 | Sai Gon - Mui Ne - Nha Trang | 11 USD | 14 USD |
| 11 | 4 | Sai Gon - Mui Ne - Nha Trang - Sai Gon | 18 USD | 22 USD |
| 12 | 5 | Sai Gon - Mui Ne - Nha Trang - Hoi An | 29 USD | 33 USD |
| 13 | 6 | Sai Gon - Mui Ne - Nha Trang - Hoi An - Hue | 30 USD | 37 USD |
| 14 | 7 | Sai - Gon - Mui Ne - Nha Trang - Hoi An - Hue - Ha Noi | 35 USD | 45 USD |
| 15 | 8 | Sai Gon - Nha Trang | 7 USD | 10 USD |
| 16 | 9 | Sai Gon - Nha Trang - Sai Gon | 14 USD | 20 USD |
| 17 | 10 | Sai Gon - Nha Trang - Hoi An | 22 USD | 26 USD |
| 18 | 11 | Sai Gon - Nha Trang - Hoi An - Hue | 25 USD | 28 USD |
| 19 | 12 | Sai Gon - Nha Trang - Hoi An - Hue - Ha Noi | 38 USD | 42 USD |
| 20 | 13 | Mui Ne - Nha Trang | 8 USD | 11 USD |
| 21 | 14 | Mui Ne - Sai Gon | 8 USD | 11 USD |
| 22 | 15 | Mui Ne - Nha Trang - Hoi An | 18 USD | 25 USD |
| 23 | 16 | Mui Ne - Nha Trang - Hoi An - Hue | 21 USD | 29 USD |
| 24 | 17 | Mui Ne - Nha Trang - Hoi An - Hue - Ha Noi | 31 USD | 42 USD |
| 25 | 18 | Nha Trang - Sai Gon | 10 USD | 14 USD |
| 26 | 19 | Nha Trang - Hoi An | 10 USD | 14 USD |
| 27 | 20 | Nha Trang - Hoi An - Hue | 13 USD | 20 USD |
| 28 | 21 | Nha Trang - Hoi An - Hue - Ha Noi | 24 USD | 33 USD |
| 29 | Bus to Cambodia | Dep - Arr Time | ||
| 30 | 1 | Sai Gon - PhnomPenh | 6:30 - 12:30 | 10 USD |
| 31 | 8:00 - 14:00 | 10 USD | ||
| 32 | 9:00 - 15:00 | 10 USD | ||
| 33 | 11:30 - 17:30 | 10 USD | ||
| 34 | 13:00 - 19:00 | 12 USD | ||
| 35 | 2 | Sai Gon - Siem Riep (2-4-6) | 6:30 - 17:00 | 15 USD |
| 36 | 3 | Sai Gon - Siem Riep (3-5-7) | 7:00 - 17:00 | 15 USD |
| 37 | Routes | Dep - Arr Time | ||
| 38 | 1 | Sai Gon - Mui Ne | 8:00 - 13:00 | |
| 39 | 2 | Sai Gon - Da Lat | 8:00 - 14:00 | |
| 40 | 3 | Mui Ne - Da Lat | 8:00 - 11:00 | |
| 41 | 4 | Mui Ne - Nha Trang | 13:30 - 6:00 | |
| 42 | 5 | Da Lat - Nha Trang | 8:00 - 13:00 | |
| 43 | 6 | Nha Trang - Hoi An | 19:00 - 6:00 | |
| 44 | 7 | Hoi An - Hue | 8:00 - 13:30 | |
| 45 | 8 | Hue - Ha Noi | 18:30 - 8:00 | |





